GTC’s main shareholder is GTC Real Estate B.V. - company related to GTC founders.
Through one of the largest private Initial Public Offerings, and a subsequent listing on the main market of the Warsaw Stock Exchange, Globe Trade Centre S.A. has also attracted renowned international and Polish financial institutions. Leading Polish pension funds: Commercial Union and ING Nationale Nederlanden, hold stakes of above 5% of GTC’s share capital.

| Shareholder | Number of shares and votes | Share in the initial capital and votes |
| GTC Real Estate B.V. | 101 193 780 | 46,13% |
| ING Nationale Nederlanden OFE* | 13 517 802 | 6,16% |
| Commercial Union OFE BPH CU WBK* | 15 846 455 | 7,22% |
| Others | 88 814 953 | 40,49% |
| Total | 219 372 990 | 100% |
| *) Number of shares as of 30 June 2008 | ||
